Kalipyge Motorised Fire Fighting Monitor is ideal for roof top installation in fire trucks for remote controlled operation
Code | 44109 |
Body, pipework, motor housings and handwheels | Aluminium alloy Polyester coated |
Motor supports, battery holder and horizontal movement worm wheel | Aluminium alloy hard anodisation |
Vertical worm wheel | Copper-aluminium |
Gaskets | Nitrile |
Axis, worm screws, balls and bolts | Stainless steel |
Maximum working pressure | 16 bar |
Test pressure | 25.5 bar |
Waterway Diameter | DN80 |
Flow rate | 4000 lpm @ 7 bar (according to the diffuser) |
Horizontal movement | On 360°, motorised, with absolute position sensor Spare handwheel with foldable handle |
Vertical movement | from -35° to +85°, motorized, with absolute position sensor Spare handwheel with foldable handle |
Power supply | Voltage: 24V in Direct Current, 20A Waterproof Casing IP67 |
Vertical and horizontal motion | Brushless geared motors 24V CC |
Speed | 9°/seconds |
Type of installation | Radio controlled installation Plug and play |
Compatibility | Compatible POK EasyDrive |
Outlet | 2.5″ NST-NH male thread |
Inlet | DN80 ASA 150 inlet flange |
Weight | 20.1 kg (w/o outlet equipment – w/o receiver – w/o battery) |
POK SAS
18 Cours Antoine Lavoisier | 10400 Nogent-sur-Seine | France
Contact Person: Delvin Lobo, Manager- Sales & Marketing
Telephone : 9742323160,Email : [email protected],
Website :Click to visit website