Padmini Fire Water Monitor is used in yard and industrial plant area protection
| Design & Construction | As Per IS: 8442 |
| Material | Seamless Mild Steel Tubes |
| Size of Monitor | 63 mm |
| Size of Inlet Flange | 80 mm |
| Construction | Welded from M.S. Seamless Pipes, Bends, etc. |
| Discharge Capacity | 1750 LPM |
| Horizontal Throw | 50 – 55 Meters |
| Rotation | 360° |
| Elevation | 85° to 30° |
| Joint | Swivel Type (Gun-Metal) |
| Jet Spray Nozzle | Gun Metal or Aluminium |
Padmini Industries Limited
502, Indraprakash Building, Barakhamba Road, Connaught Place, New Delhi – 110001
Contact Person: Sunny Jain, Director Marketing
Telephone : 9899346024Email : sunnyjain@padminiindia.com
Website :Click to visit website