PROSTOIA Diffuser Nozzle is used in fixed as well as portable monitors with matching inlet dimension
Code | 40535 |
Standard | Conform to norm EN 15767-2, type 3 |
Body | Aluminium alloy, hard anodisation |
Lug, stem axle, balls and screws | Stainless steel |
Bumper guard | Polyurethane |
Gaskets | Nitrile |
Flow rate | 3000 lpm @ 6 bar |
Max. working pressure | 16 bar |
Test pressure | 25.5 bar |
Flow rate adjustment | By rotating flow rate adjustment ring, locking by lug |
Stream pattern adjustment | By rotating stream pattern adjustment ring |
Horizontal range (30° tilt angle) | 65 meters for straight jet position |
Inlet | 2.5″ BSP female thread |
Weight | 3.72 Kg |
POK SAS
18 Cours Antoine Lavoisier | 10400 Nogent-sur-Seine | France
Contact Person: Delvin Lobo, Manager-Sales & Marketing
Telephone : 9742323160,Email : [email protected],
Website :Click to visit website