Turbokador 500 LPM Fire Nozzle is useful in Structural as well as Industrial Firefighting
Code | 28649.BS336 |
Standard | EN 15182-2 |
Body | Aluminium alloy, hard anodisation |
Head bumper guard, handles cover | Polyurethane |
Screws and axles | Stainless steel |
Flow rate | 500 lpm @ 6 bar |
Maximum working pressure | 16 bar |
Test pressure | 25.5 bar |
Stream pattern adjustment | By rotating head ring Straight stream, narrow spray (30°) or full fog diffusion spray (130°)
|
Flow rate adjustment | By flow rate adjustment ring rotation 150, 250, 350, and 500 lpm – Flush
|
Shut-off | With ball valve, Ø 25 mm |
Inlet | Swivelling Coupling Instantaneous 2.5″ male |
Outlet | Yes, stop particles larger than Ø 5 mm |
Weight | 2.71 kg |
POK SAS
18 Cours Antoine Lavoisier | 10400 Nogent-sur-Seine | France
Contact Person: Delvin Lobo, Manager-Sales & Marketing
Lume Fire Solutions LLP
Telephone : 9742323160,Email : [email protected],
Website :Click to visit website