Highlights:
Rosenbauer Water Mist Back Pack is suitable for both Class A & B category fires
Approval | According to EN 3-7 |
Nominal filling capacity | 9 litres |
Operational duration | Approx. 54 s |
Weight | Filled=approx. 20 kg,unfilled =approx. 10 kg |
Dimension | 250 x 372 x 551 mm (L x W x H) |
Foam proportioning | Continuous at approx. 1% |
Expansion ratio | Approx.8 for wet CAF foam |
Flow rate | Approx. 10 lpm |
Compressed air bottle | 1 litre @200/300 bar |
Throw range/Throw height | Approx. 10 m / approx. 6 m |
Hose | Rubber hose DN 10 x 1.5 m |
Nozzle | CAFS nozzle with fixed full jet |
Foam compound | AFFF 1% |
Operating temp | -20 to 50 degree C |
Rosenbauer International AG
Paschinger Strasse 90
4060 Leonding, Austria
No. 12 & 13, Sahakar Industrial Estate,Plot No. 164/166, Vasai Road (East) – 401202 Maharashtra State
Contact Person: Jinu Varghese, Sales Manager
Telephone : +91 9513320405Email : jinu.varghese@anlon.co.in
Website :Click to visit website