PowerStream Portable Fire Fighting Monitor is ideal for fire fighting near technical structures
Base Frame | Folding and space-saving with carbide tips |
Stream Pattern | Continously adjustable from straight stream to spray jet |
Swivel Range(Continuous) | Vertical 25° to 70° stepless,rotatable via the handlebar,safety stop at 35°,Horizontal +/- 90° from the center |
Dimensions(HxWxD) | Ready for action: 75 x 68 x 50 cm,Pack Size: 70 x 40 x 50cm |
Throwing Range Approx. | up to 50 m @ 1600 lpm ,up to 55 m @ 2400 lpm |
Weight incl. nozzle | Approx. 17 Kg |
Rosenbauer International AG
Paschinger Strasse 90
4060 Leonding, Austria
No. 12 & 13, Sahakar Industrial Estate,Plot No. 164/166, Vasai Road (East) – 401202 Maharashtra State
Contact Person: Jinu Varghese, Sales Manager
Telephone : +91 9513320405Email : jinu.varghese@anlon.co.in
Website :Click to visit website